Friday, July 4, 2008

Thanks!

Thanks to everyone for showing up today, the sponsors, and Northfield for helping us have a great race. Results are posted below. If anyone has pictures, please send us a link to your site.

"Take photo, take photo!":
Skinnyski.com
Frye's album
Oyen's Album

Thanks for sending photos!

Masters 50+

1 112 Pramann David Hollywood Silver 28:14.0 28:14.0
2 100 Black Chris Morgan Stanley/Specialized/24 H 28:14.0 0
3 106 Kowaliw Mark silver cycling/hollywood cycles 28:15.7 1.7
4 102 Ludwigson David Loon State Cyclists 28:15.8 1.8
5 104 Mairs Robert Bianchi/Grand Performance 28:16.2 2.2
6 117 Johnson Rodney Freewheel 28:16.2 2.2
7 108 Dyste John Tonka - MCT 28:17.3 3.3
8 107 Kuller Hart Bianchi/Grand Performance 28:18.7 4.7
9 109 Lacey Martin Saint Paul Bike Racing Club 28:18.7 4.7
10 119 Cattanach Robert SPBRC Bianchi/Grand Performanc 28:18.9 4.9
11 115 Hunter Steven SPBRC 28:19.0 5
12 110 Pletcher Thomas mbrc/flanders 28:19.6 5.6
13 111 Hastert David MBRC/Flanders 28:21.3 7.3
14 103 Knowlton Steven B. SilverCycling 28:25.1 11.1
15 105 Lennon Kevin Tonka Cycle 28:34.1 20.1
16 116 Story Fred SPBRC Bianchi/Grand Performanc 30:34.7 02:20.7
17 101 Bengel Tom SPBRC Bianchi/Grand Performanc 30:34.9 02:20.9
18 114 O'malley Steve unnattached 34:29.8 06:15.8
DNF 113 McCrea Greg silver cycling/hollywood cycles
DNF 118 Meyer James

Masters 3/4

1 106 Kowaliw Mark silver cycling/hollywood cycles 42:27.8 42:27.8
2 141 Rewerts Jerome All9Yards.com 42:39.3 11.5
3 136 Frye Andrew Loon State Cycling 43:05.6 37.8
4 128 Schueller Dan Gopher Wheelmen 43:05.7 37.9
5 127 Reynolds Steve Iowa Orthopaedic Race Team 43:05.8 38
6 175 Robinson Steven All 9 Yards 43:06.0 38.2
7 137 Hamlin Joe Silver Cycling 43:06.1 38.3
8 126 Mahoney Lonny tonka cycling 43:07.1 39.3
9 135 Berhow Dan Silver Cycling 43:07.2 39.4
10 140 Lowry Frank CVCC 43:07.2 39.4
11 143 Loecken Bryan Loon State 43:07.5 39.7
12 133 Ruggles Andrew Category 6 Racing Squad 43:07.5 39.7
13 138 Bretz Chris Loon State Cyclists 43:08.0 40.2
14 120 43:08.2 40.4
15 107 Kuller Hart Bianchi/Grand Performance 43:08.5 40.7
16 162 Robinson Scott All 9 Yards 43:10.0 42.2
17 129 Klahsen Doug Iowa Orthopaedic Center 43:37.8 01:10.0
18 142 McKinney Paul Gopher Wheelmen 43:53.0 01:25.2
19 132 Kortebein Jon Loon State Cyclists 43:53.1 01:25.3
20 111 Hastert David MBRC/Flanders 44:08.6 01:40.8
DNF 130 Martinson Kurt Birchwood Racing Team

Juniors

15+
1 92 Olson Tony Nature Valley 26:54.6 26:54.6
2 89 Dunfee Kelin U/A 27:00.5 5.9
3 84 Meyer Alex MCT 27:02.1 7.5
4 85 Hulbert Benn MNJRC 27:02.2 7.6
5 93 Ruud Christian MNJRC 27:03.5 8.9
6 91 Shaw Aaron MNJRC 29:03.9 02:09.3
7 81 Levi Sam MNJRC 29:04.2 02:09.6
8 82 Barrett Colton MNJRC 29:44.0 02:49.7
9 96 Olstad Kai 31:03.4 04:08.8
10 80 Barrett Dano MNJRC 31:17.0 04:22.0
11 90 Bengel Nora MNJRC 33:02.0 06:07.0
12 95 Knuston Dylan 33:14.9 06:20.3


<15
1 87 Cullen* Jordan LSC 28:52.3 01:57.7
2 83 Mittelstaedt* Jake LSC 29:01.0 02:06.4
3 97 Olstad* Will 29:01.0 02:06.4
4 88 Svedberg* Daniel MNJRC 29:44.1 02:49.5
5 86 Shaw* Ryan MNJRC 33:44.0 06:49.0
6 397 Swanson* Jordan 37:54.9 11:00.3

Mens 4/5

1 230 Koble Adam 43:12.5 43:12.5
2 214 Oyen Jacob Iowa Orthopaedic Center 43:14.0 1.5
3 225 Mills Fred Granite City Cycles 43:14.3 1.8
4 144 Huot Jacob SPH Cycling 43:14.3 1.8
5 127 Reynolds Steve Iowa Orthopaedic Race Team 43:14.4 1.9
6 229 Wheeler Dan Gopher Wheelmen 43:14.6 2.1
7 208 Meier Samuel Synergy 43:14.9 2.4
8 205 Sundstrom Eric Loon State Cyslists 43:15.3 2.8
9 203 Schinke Ben Silver Cycling 43:15.4 2.9
10 120 43:15.6 3.1
11 207 Schultz Chris Birchwood/GIS 43:15.7 3.2
12 299 Jones David Flat City Cycling 43:16.0 3.5
13 141 Rewerts Jerome All9Yards.com 43:16.8 4.3
14 200 Dahlquist Alex Synergy 43:21.0 8.5
15 216 Fleener Kyle Iowa Orthopaedic- Pella Bike Ra 43:21.6 9.1
16 224 Winter Barton U/A 43:25.0 12.5
17 212 Ellanson Brett Category 6 racing squad 43:25.1 12.6
18 210 Bastiaens Koen FCCC 43:26.3 13.8
19 206 Schlechter Joe 43:26.4 13.9
20 223 Clark Andy U/A 43:31.4 18.9
21 129 Klahsen Doug Iowa Orthopaedic Center 44:12.8 01:00.3
22 219 Inkala Paul FCCC Nature Valley Penn Cycle 44:40.1 01:27.6
23 218 Mettler Mark MCT/TONKA 44:55.9 01:43.4
24 213 Thoerner Eric Birchwood 44:57.7 01:45.2
25 211 Ruggles Andrew Category 6 Racing Squad
DNF 130 Martinson Kurt Birchwood Racing Team
DNF 209 Siefkes Ted Silver Cycling
DNF 217 Voss Peter SPBRC
DNF 221 Simestad Logan U/A
DNF 222 Jensen Paul All9Yards.com
DNF 226 Anderson Peter GSCA
DNF 227 Grell Jim GCSA
DNF 228 Vigil Robert MCT/TONKA
DNF 259 Lager Greg Loon State Cyslists

Masters 35+ open

1 100 Black Chris Morgan Stanley/Specialized/24 H 40:50.9 40:50.9
2 164 Alpasa Ed St. Paul Bicycle Racing Club 40:51.1 0.2
3 171 Maxwell Peter G.S.C.A. 40:51.3 0.4
4 168 Mayavski William St Paul Bicycle Racing Club 40:51.4 0.5
5 180 Dahl Andy BPB 40:51.4 0.5
6 177 Muyres Matt Silver Cycling / Hollywood 40:51.5 0.6
7 8 Hanna Pete Bianchi / Grand Performance 40:51.6 0.7
8 166 Cullen James Loon State Cyclists 40:51.8 0.9
9 189 Snider Jason Silver Cycling 40:52.8 1.9
10 165 Evanson Jeff Flanders/MBRC 40:53.2 2.3
11 183 Phillips Mike GSCA 40:54.3 3.4
12 184 Binkowski Brent GSCA 40:54.4 3.5
13 169 Christenson Chad silver cycling 40:54.6 3.7
14 179 Joas Bryan Spring Street Sports 40:55.5 4.6
15 167 Mlinar Mark Bianchi GP 40:56.3 5.4
16 176 Henderson Jay Silver Cycling 40:56.9 6
17 163 Bernet Vincent Bianchi/Grand Performance 40:58.0 7.1
18 178 Kondrasuk Greg Spring Street Sports/CVCC 40:59.1 8.2
19 104 Mairs Robert Bianchi/Grand Performance 40:59.2 8.3
20 187 Verhalst Mark GSCA 41:00.5 9.6
21 117 Johnson Rodney Freewheel 41:02.4 11.5
22 175 Robinson Steven All9yards.com Cycling Team 41:02.6 11.7
23 181 Borgenheimer Dan CVCC 41:02.7 11.8
24 110 Pletcher Thomas mbrc/flanders 41:03.9 13
25 108 Dyste John Tonka - MCT 41:04.1 13.2
26 170 Dykes Mark G.S. Circo Azzurro 41:17.5 26.6
27 186 Robertson Scott Silver Cycling 41:28.0 37.1
28 173 Hiebert Steven G.S. Circo Azzurro 41:28.1 37.2
DNF 160 Dobbertin Alex GSCA
DNF 162 Robinson Scott All9Yards.com Cycling Team
DNF 174 Jones David Flat City Cycling
DNF 182 Greigg Robert Powerade/Independent
DNF 185 Scherer Ron Silver Cycling
DNF 188 Marhefke Robert U/A

Women 4 and 40+

1 272 Sides Tracy GSCA 25:38.7 25:38.7
2 262 Koehler Patti Birchwood 25:42.6 3.9
3 270 Carlson Jackilyn Silver Cycling 26:48.5 01:09.8
4 80 Barrett Dano MNJRC 26:49.6 01:10.9
5 273 Vasquez Angie Verve 26:49.8 01:11.1
6 263 Sayers June Lake Superior Cycling Club 26:49.8 01:11.1
7 265 Lavigne Kristy Silver Cycling 27:32.0 01:53.3
8 271 Campbell Amy Silver Cycling 27:33.1 01:54.4
9 276 Bengel Nora MNJRC 27:33.5 01:54.8
10 266 Lindgren Madonna Loon State Cyclist 27:33.7 01:55.0
11 260 Boiarsky Lynne Gopher Wheelmen 27:34.3 01:55.6
12 231 Peterson Emily cat 6 27:43.6 02:04.9
13 269 Pritzker Sarah Verve Racing 29:41.6 04:02.9
DNF 268 Thompson Gloria U/A


40+
1 261 Swift* Susan AUC 26:43.5
2 267 Johnson* Shirley MBRC 26:44.7
3 264 Kline* Amy GP/Bianchi 26:49.6

Mens 3/4

1 308 Roeser Joshua Flat City Cycling Club Inc. 48:54.0 48:54.0
2 168 Mayavski William St Paul Bicycle Racing Club 48:54.2 0.2
3 327 Gorski Adam MBRC 48:54.2 0.2
4 302 Wenk Jason Hoigaards Cycling team 48:54.3 0.3
5 314 Atherton Alex LSC 48:54.9 0.9
6 317 Davis Collin MSU/HHH 48:55.2 1.2
7 312 Wiken Marc Hoigaard's/CLR/LHB 48:55.5 1.5
8 311 Lockwood James Birchwood Bike Team 48:55.7 1.7
9 300 Christen Carson Hawkeye Bike Association 48:55.8 1.8
10 332 Anthony Eli Birchwood 48:55.9 1.9
11 326 Allen Matt Grumpy's/LGR 48:56.0 2
12 331 Stahlmann Daniel 48:56.0 2
13 175 Robinson Steven All9yards.com Cycling Team 48:56.1 2.1
14 303 Clark Christopher Loon State Cyclists 48:56.2 2.2
15 320 Meintrup Malte Gopher Wheelmen 48:56.6 2.6
16 322 Whalen Corey Team High Plains 48:56.8 2.8
17 162 Robinson Scott All9Yards.com Cycling Team 48:57.2 3.2
18 178 Kondrasuk Greg Spring Street Sports/CVCC 48:59.1 5.1
19 328 Brynes Mark Grumpy's/LGR 48:59.2 5.2
20 313 Oyen Jacob Iowa Orthopaedic Center 49:01.3 7.3
21 304 Haugh Spencer Grumpy's/LGR 49:03.7 9.7
22 315 Cimino Matt Bianchi/Grand Performance 49:05.0 11
23 141 Rewerts Jerome All9Yards.com Cycling Team 49:05.4 11.4
24 93 Ruud Christian MNJRC 49:17.7 23.7
25 325 Fisher Chris Velo Rochester 49:19.1 25.1
26 324 Anderson Matt Fccc 49:19.9 25.9
27 323 Bergstrom Rich Gopher Wheelmen 49:22.7 28.7
28 321 Hemstad Erik Evolution 49:25.5 31.5
29 306 Sterling Matthew County Cycles-Gopher Wheelmen 49:39.1 45.1
30 229 Wheeler Dan Gopher Wheelmen 50:20.0 01:26.0
31 329 Hagerty Peter 51:24.8 02:30.8
32 319 Hayes Tim Grumpy's/LGR 53:24.6 04:30.6
DNF 129 Klahsen Doug Iowa Orthopaedic Center
DNF 305 Evanson Jeff Flanders/MBRC
DNF 318 Kondrasuk Greg Spring Street Sports/CVCC
DNF 310 Schultz Chris Birchwood
DNF 137 Hamlin Joe Silver Cycling
DNF 144 Huot Jacob SPH Cycling

Women Open

1 53 Sturla Shana Flanders 34:44.4 34:44.4
2 50 Black Trish Morgan Stanley/Specialized/24 H 34:44.6 0.2
3 54 Giardini Seana Birchwood/GIS 34:44.7 0.3
4 57 Meyer Anne Mercy-Specialized 34:46.5 2.1
5 16 Edwards Heather Birchwood/GIS 34:47.4 3
6 55 Krueger Laura Birchwood/GIS 34:50.0 5.6
7 52 Bohte Paula Flanders / MBRC 34:50.4 6
8 262 Koehler Patti Birchwood 34:50.8 6.4
9 56 Stratton Sarah Verve Racing 34:52.5 8.1
10 261 Swift Susan AUC 34:53.9 9.5
11 58 Anghel Bianca u/a 34:53.9 9.5
12 275 Hannenberg Amy Birchwood 34:54.1 9.7
13 274 Wittner Jessica Gopher Wheelmen 34:55.3 10.9
14 51 Kerl Alexandra Verve Racing 36:35.5 01:51.1
DNF 273 Vasquez Angie Verve

Results Pro 1/2

1 25 Bergman Adam Texas Roadhouse 07:18.0 07:18.0
2 8 Hanna Pete Bianchi / Grand Performance 07:18.1 0.1
3 6 Horrigan Patrick Loon State Cyclists 07:18.2 0.2
4 31 Brant Grece Bianchi / Grand Performance 07:18.4 0.4
5 19 Lalla Michael 07:18.5 0.5
6 17 Swanson Dan Grandstay 07:18.5 0.5
7 26 LaVick Gregory Synergy 07:18.9 0.9
8 33 Minier Andrew GrandStay Hotels 07:18.9 0.9
9 29 Hareland Aric Synergy 07:18.9 0.9
10 11 Stanford Ian Grandstay Cycling 07:19.1 1.1
11 1 Boyce Jake Sherpa LSCC 07:19.3 1.3
12 13 Muecke David Birchwood/GIS 07:19.5 1.5
13 40 Doig Chris Flanders 07:19.6 1.6
14 24 Brabbit Jens Bianchi / Grand Performance 07:19.6 1.6
15 7 Anderson Lane ALL9Yards.com Cycling Team 07:19.7 1.7
16 14 Ralston Scott FCCC/Nature Valley/Penn Cycle 07:20.1 2.1
17 36 Hackworthy David Bianchi / Grand Performance 07:20.2 2.2
18 10 Williams Matt GrandStay Hotels 07:20.4 2.4
19 92 Olson Tony Nature Valley 07:20.4 2.4
20 20 Lemieux Pat Bianchi / Grand Performance 07:20.4 2.4
21 12 Schueller David Gopher Wheelmen/County Cycles 07:20.5 2.5
22 18 Harrison Paul Nature Valley 07:20.7 2.7
23 37 Selander Bjorn Ridley 07:20.7 2.7
24 330 Settergren Rich Flanders-MBRC 07:20.9 2.9
25 177 Muyres Matt Silver Cycling 07:21.2 3.2
26 28 Beunrng Lance GrandStay Hotels 08:07.0 49
27 27 Elles Paul 08:11.3 53.3
28 30 Mulrooney Tim Synergy 08:11.5 53.5
29 32 Moran Micah GrandStay Hotels 08:31.2 01:13.2
DNF 2 Noonan Sean Milltown Cycles
DNF 9 Laliberte Rick Great Plains Cycling
DNF 21 Lewis Joseph Bianchi / Grand Performance
DNF 22 Muenchow Darren Revolution Cycles
DNF 23 Cohen Jake Revolution Cycles
DNF 34 Nites Lance Brones Bike Shop/RVCC
DNF 35 Coughlin Tone Silver Cycling / Hollywood
DNF 38 Arambadjis Yorgos MBRC
DNF 39 Longacne Blake Flanders
DNF 100 Black Chris Morgan Stanley/Specialized/24 H
DNF 166 Cullen James Loon State Cyclists

Wednesday, July 2, 2008

Last chance to pre-register!

You have until 12:00pm CST Thursday, July 3rd.
BikeReg Link
We hope to see you there!

Tuesday, July 1, 2008

It's been a busy few days leading up to the big race. We've gotten almost all of the bugs out of the set up as far as I can tell. There is a lot of work to be done in the next few nights as to getting everything laid out and ready, particularly in regard to food set up. The race itself is all ready, with barricades ordered, straw bales are ready to pick up, police are ready to close the streets, and registration is going well. Everything is ready to make this another year for this great race. We hope to see all of you there, whether you are racing or not. Cheers!