Friday, July 4, 2008

Mens 4/5

1 230 Koble Adam 43:12.5 43:12.5
2 214 Oyen Jacob Iowa Orthopaedic Center 43:14.0 1.5
3 225 Mills Fred Granite City Cycles 43:14.3 1.8
4 144 Huot Jacob SPH Cycling 43:14.3 1.8
5 127 Reynolds Steve Iowa Orthopaedic Race Team 43:14.4 1.9
6 229 Wheeler Dan Gopher Wheelmen 43:14.6 2.1
7 208 Meier Samuel Synergy 43:14.9 2.4
8 205 Sundstrom Eric Loon State Cyslists 43:15.3 2.8
9 203 Schinke Ben Silver Cycling 43:15.4 2.9
10 120 43:15.6 3.1
11 207 Schultz Chris Birchwood/GIS 43:15.7 3.2
12 299 Jones David Flat City Cycling 43:16.0 3.5
13 141 Rewerts Jerome All9Yards.com 43:16.8 4.3
14 200 Dahlquist Alex Synergy 43:21.0 8.5
15 216 Fleener Kyle Iowa Orthopaedic- Pella Bike Ra 43:21.6 9.1
16 224 Winter Barton U/A 43:25.0 12.5
17 212 Ellanson Brett Category 6 racing squad 43:25.1 12.6
18 210 Bastiaens Koen FCCC 43:26.3 13.8
19 206 Schlechter Joe 43:26.4 13.9
20 223 Clark Andy U/A 43:31.4 18.9
21 129 Klahsen Doug Iowa Orthopaedic Center 44:12.8 01:00.3
22 219 Inkala Paul FCCC Nature Valley Penn Cycle 44:40.1 01:27.6
23 218 Mettler Mark MCT/TONKA 44:55.9 01:43.4
24 213 Thoerner Eric Birchwood 44:57.7 01:45.2
25 211 Ruggles Andrew Category 6 Racing Squad
DNF 130 Martinson Kurt Birchwood Racing Team
DNF 209 Siefkes Ted Silver Cycling
DNF 217 Voss Peter SPBRC
DNF 221 Simestad Logan U/A
DNF 222 Jensen Paul All9Yards.com
DNF 226 Anderson Peter GSCA
DNF 227 Grell Jim GCSA
DNF 228 Vigil Robert MCT/TONKA
DNF 259 Lager Greg Loon State Cyslists

No comments: