Friday, July 4, 2008

Masters 50+

1 112 Pramann David Hollywood Silver 28:14.0 28:14.0
2 100 Black Chris Morgan Stanley/Specialized/24 H 28:14.0 0
3 106 Kowaliw Mark silver cycling/hollywood cycles 28:15.7 1.7
4 102 Ludwigson David Loon State Cyclists 28:15.8 1.8
5 104 Mairs Robert Bianchi/Grand Performance 28:16.2 2.2
6 117 Johnson Rodney Freewheel 28:16.2 2.2
7 108 Dyste John Tonka - MCT 28:17.3 3.3
8 107 Kuller Hart Bianchi/Grand Performance 28:18.7 4.7
9 109 Lacey Martin Saint Paul Bike Racing Club 28:18.7 4.7
10 119 Cattanach Robert SPBRC Bianchi/Grand Performanc 28:18.9 4.9
11 115 Hunter Steven SPBRC 28:19.0 5
12 110 Pletcher Thomas mbrc/flanders 28:19.6 5.6
13 111 Hastert David MBRC/Flanders 28:21.3 7.3
14 103 Knowlton Steven B. SilverCycling 28:25.1 11.1
15 105 Lennon Kevin Tonka Cycle 28:34.1 20.1
16 116 Story Fred SPBRC Bianchi/Grand Performanc 30:34.7 02:20.7
17 101 Bengel Tom SPBRC Bianchi/Grand Performanc 30:34.9 02:20.9
18 114 O'malley Steve unnattached 34:29.8 06:15.8
DNF 113 McCrea Greg silver cycling/hollywood cycles
DNF 118 Meyer James

No comments: